The Ellwood City Boys Varsity Tennis team picked up their second section win of the season over Beaver Falls, sweeping the match by winning all three singles matches and both doubles matches.
The boys look to extend their win total on Wednesday when they host Central Valley for their Senior Recognition.day.
The Lincoln High School Boys Varsity Tennis team picked up their second section win of the season over Beaver Falls, sweeping the match by winning all three singles matches and both doubles matches. The boys look to extend their win total on Wednesday when they host Central Valley for their Senior Recognition.day.
SINGLES | ||||||||||
Home Tean | Set Scores | Visitors | ||||||||
Beaver Falls | 1 | 2 | 3 | H | V | Ellwood City | ||||
1 | John Horton | 0 – 6 | 0 – 6 | X | 1 | Christian Mittica | ||||
2 | Jacob Nola | 0 – 6 | 1 – 6 | X | 2 | Trey Houk | ||||
3 | George Phillip | 0 – 6 | 0 – 6 | X | 3 | Patrick Pawlak | ||||
Singles Score | 3 | 0 | ||||||||
DOUBLES | ||||||||||
Home Tean | Set Scores | Visitors | ||||||||
Beaver Falls | 1 | 2 | 3 | H | V | Ellwood City | ||||
1 | Jacob Beier | 6-7(1-7) | 3 – 6 | X | 1 | Corey Hobbs | ||||
Ryder Blair | Shane Reisinger | |||||||||
2 | Brandon Rudolph | 2 – 6 | 1 – 6 | X | 2 | Dominic Nocera | ||||
Ethan Funkhouser | Zain Ansari | |||||||||
Doubles Score | 2 | 0 | ||||||||
Total Score | 5 | 0 |
Be the first to comment on "Ellwood Boys Tennis Picks up Second Win Against Beaver Falls"