After a rough early season, the Ellwood City girls basketball has bounced back into swing. The Lady Wolverines won three games in a row and are now 3-4 in their class AAA conference.
Following a 56-44 victory against Hopewell on Jan. 4, the girls defeated Lincoln Park 38-19 on Thursday, Jan. 7. Allie McKelvey and Karrington Ketterer paced the Wolverines with 10 points each and Cortni Prine had seven.
In a much closer game, Ellwood City traveled to New Castle on Monday, defeating the Hurricanes 48-40.
As has been the case with the Lady Wolverines lineup, their offense started slow. New Castle outscored Ellwood in the first quarter 11-4. However, the Lady Wolverines were able to energize quickly and outscored New Castle in each subsequent quarter to ultimately pull ahead.
Karrington Ketterer again was the high scorer, with 14 points. Freshmen standout Isabella Roth brought in 13. Emily Brown had eight and Allie McKelvey, five. Free throws comprised exactly half of the Lady Wolverine’s points.
Box Score
Stats courtesy of MaxPreps and recorded by Jolene Krupa.
Ellwood City | 6 | 11 | 11 | 10 | 38 |
Linkin Park | 1 | 8 | 8 | 2 | 19 |
Points | FG-A | 3FG-A | FT-A | Off | Def | Ast | Stls | TO | Blk | |
Isabella Roth (Fr) | 0 | 0-2 | 0-1 | 1 | 2 | 2 | 1 | |||
Breonna Streit (So) | 3 | 1-3 | 1-2 | 1 | 1 | 1 | ||||
Paige Mason (Sr) | 0 | 0-4 | 3 | 2 | 2 | |||||
Karrington Ketterer (Sr) | 10 | 4-5 | 2-2 | 2 | 1 | 2 | 6 | |||
Allie McKelvey (Sr) | 10 | 4-16 | 0-1 | 2-4 | 4 | 9 | 2 | 4 | 1 | |
Mia DeCaria (Fr) | 2 | 1-1 | 1 | 1 | 4 | |||||
Alexis Casuccio (So) | 2 | 1-4 | 0-2 | 3 | 1 | 3 | 1 | |||
Emily Brown (Sr) | 2 | 1-9 | 0-4 | 1 | 3 | 2 | ||||
Cortni Prine (Sr) | 7 | 1-6 | 1-1 | 4-4 | 2 | 2 | 3 | 6 | ||
Natalie Greco (Fr) | 2 | 1-4 | 2 | 3 |
Ellwood City | 4 | 13 | 10 | 21 | 48 |
New Castle | 11 | 8 | 6 | 15 | 40 |
Points | FG-A | 3FG-A | FT-A | Off | Def | Ast | Stls | TO | Blk | |
Isabella Roth (Fr) | 13 | 2-4 | 9-14 | 1 | 4 | 2 | ||||
Paige Mason (Sr) | 3 | 1-3 | 1-1 | 1 | ||||||
Karrington Ketterer (Sr) | 14 | 3-8 | 8-13 | 3 | 6 | 1 | 3 | 1 | ||
Natalie Greco (Fr) | 3 | 1-4 | 1-2 | 3 | 2 | 2 | 3 | |||
Allie McKelvey (Sr) | 5 | 2-5 | 1-6 | 4 | 4 | 2 | 4 | 1 | ||
Emily Brown (Sr) | 8 | 2-5 | 0-2 | 4-6 | 3 | 1 | 2 | 3 | ||
Cortni Prine (Sr) | 2 | 1-3 | 1 | 3 |
Be the first to comment on "Ellwood City Girls Basketball on Three Game Roll"