After a successful tip off tournament, the Riverside Lady Panthers traveled to Eden Christian Academy on Monday for a win.
Riverside defeated ECA 62-21. With a true display of team versatility, four players scored in the double digits: Kaite Stang with 14 points, Ashely Boehm and Sydney Wolf with 11, and Morgan Bailey with 10.
Defensively, Riverside collected 23 total rebounds, and Abbey Matiko blocked two shots.
The Lady Panthers faced their first conference opponent yesterday and came through with all guns blazing, defeating Shenango 52-37 in a home game
This time, Stang stole the offensive glory, with 25 points. Bailey and Wolf had 10 and eight points. With the exception of an 18-14 second quarter, Riverside outscored Shenango throughout the game.
The Lady Panthers are now 1-0 in their conference and 4-0 overall. They host Quigley Catholic in a non-conference game on Saturday.
Box Scores
Stats courtesy of MaxPreps and recorded by John Wolf.
Riverside | 17 | 23 | 13 | 9 | 62 |
Eden Christian | 2 | 7 | 9 | 3 | 21 |
Points | FG-A | 3FG-A | FT-A | Off | Def | Ast | Stls | TO | Blk | PF | |
Sara Annarumo (So) | 0 | 0-5 | 0-1 | 1 | |||||||
Jordan Annarumo (Sr) | 0 | 0-5 | 0-4 | 2 | 0 | 1 | 2 | 2 | 1 | ||
Sydney Wolf (So) | 11 | 5-6 | 1-1 | 2 | 0 | 4 | 3 | 3 | 2 | ||
Bekah Bettencourt (Jr) | 0 | 0-4 | 0-1 | 1 | 2 | 2 | 1 | 3 | |||
Ashley Boehm (Sr) | 11 | 4-7 | 3-6 | 0 | 0 | 0 | 2 | 0 | |||
Lauren Bettencourt (Fr) | 11 | 1-3 | 1-2 | 0 | 0 | 1 | 1 | 1 | |||
Abbey Matiko (Sr) | 5 | 2-4 | 1-3 | 1 | 1 | 0 | 2 | 0 | 2 | 2 | |
Katie Stang (Sr) | 14 | 5-11 | 4-8 | 2 | 2 | 6 | 2 | 0 | 2 | ||
Natalie Bologna (Fr) | 4 | 1-3 | 2-3 | 3 | 3 | 0 | 4 | 1 | 2 | ||
Morgan Bailey (Sr) | 10 | 4-0 | 2-2 | 1 | 3 | 1 | 1 | 0 | |||
Claire Nye (Fr) | 2 | 1-1 | 0 | 0 | 1 | 1 | 1 | ||||
Krista Ward (Jr) | 0 | 0-1 | 0 | 0 | 0 | 1 | 0 | 1 | |||
Suzuno Kimura (Sr) | 2 | 1-2 | 0 | 0 | 0 | 1 | 1 | ||||
Tori Jacobs (Jr) | 0 | 0-1 | 0 | 0 | 0 | 1 | 2 |
Riverside | 15 | 14 | 9 | 14 | 52 |
Shenango | 7 | 18 | 8 | 4 | 37 |
Points | FG-A | 3FG-A | FT-A | Off | Def | Ast | Stls | TO | Blk | PF | |
Jordan Annarumo (Sr) | 0 | 0-7 | 0-7 | 1 | 2 | 0 | 2 | 1 | 3 | ||
Sydney Wolf (So) | 8 | 1-5 | 6-6 | 1 | 2 | 4 | 0 | 5 | 3 | ||
Bekah Bettencourt (Jr) | 2 | 1-2 | 1 | ||||||||
Ashley Boehm (Sr) | 0 | 0-3 | 0-3 | 2 | 1 | 1 | |||||
Abbey Matiko (Sr) | 7 | 2-5 | 1-2 | 2-4 | 3 | 5 | 1 | 3 | 0 | 1 | |
Katie Stang (Sr) | 25 | 10-16 | 3-6 | 2-2 | 1 | 3 | 3 | 1 | 2 | 1 | 4 |
Natalie Bologna (Fr) | 0 | 0-1 | 0-1 | 0 | 3 | 1 | 1 | 0 | 1 | ||
Morgan Bailey (Sr) | 10 | 4-14 | 2-2 | 8 | 4 | 1 | 0 | 0 | 1 |
Be the first to comment on "Riverside’s Lady Panthers Win Two This Week, Remain Undefeated"