The Ellwood City tennis team swept a match against rival Riverside on Monday.
In singles, Ellwood’s Christian Mittica, Trey Houk and Patrick Pawlak defeated Panther opponents Tyler Squicquero, Tyler McDonough and Hunter Paff.
The Wolverines also won both double matches to win the entire match 5-0.
Singles | ||||||||||
Home Team | Set Scores | Visitors | ||||||||
Ellwood City | 1 | 2 | 3 | H | V | Riverside | ||||
1 | Christian Mittica | 6 – 4 | 3 – 6 | 7 – 5 | X | 1 | Tyler Squicquero | |||
2 | Trey Houk | 2 – 6 | 6 – 4 | 6 – 4 | X | 2 | Tyler McDonough | |||
3 | Patrick Pawlak | 6 – 4 | 6 – 4 | X | 3 | Hunter Paff | ||||
Singles Score | 3 | 0 | ||||||||
DOUBLES | ||||||||||
Home Tean | Set Scores | Visitors | ||||||||
Ellwood City | 1 | 2 | 3 | H | V | Riverside | ||||
1 | Corey Hobbs | 6 – 2 | 6 – 2 | X | 1 | Lucas Mansell | ||||
Shane Reisinger | Mike Knauff | |||||||||
2 | Dominic Nocera | 6 – 3 | 6 – 3 | X | 2 | Chad Weihaus | ||||
Zain Ansari | Andy Brown | |||||||||
Doubles Score | 2 | 0 | ||||||||
Total Score | 5 | 0 |
Be the first to comment on "Wolverines Tennis Team Sweeps Panthers"