Record: Section: 4-4, Overall: 4-5
Next Matches –
4/26 – Seneca Valley, Scrimmage, Ewing Park
5/1 – Section Singles, Pearson Park
5/3 – MAC Tournament, Brady’s Run and Beaver High School. (Rescheduled)
5/8 – Section Doubles, Pearson Park
Today’s results
– final section match of the season for Ellwood. QV plays Ambridge tomorrow (Thursday) at Brady’s Run.
Ellwood City Area School District | ||||||||||
Lincoln Jr/Sr High School Boys Varsity Tennis | ||||||||||
2016-2017 School Year | ||||||||||
Head Coach: Keith Golebie | ||||||||||
Asst Coach: John DiBuono | ||||||||||
Volunteer Asst Coach: Harry Reisinger | ||||||||||
Date: April 12, 2017 | Senior Recognition | |||||||||
Opponent: Central Valley High School | ||||||||||
Location: Ewing Park Tennis Courts, Ellwood City, PA | ||||||||||
Coach: Tim Casey, Roxanne Delon | ||||||||||
SINGLES | ||||||||||
Home Tean | Set Scores | Visitors | ||||||||
Ellwood City | 1 | 2 | 3 | H | V | Central Valley | ||||
1 | Trey Houk | 1 – 6 | 0 – 6 | X | Jack Shearer | |||||
2 | Shane Reisinger | 0 – 6 | 1 – 6 | X | Dan Tanaskoic | |||||
3 | Dominic Nocera | 0 – 6 | 3 – 6 | X | Jacob Rosemeier | |||||
Singles Score | 0 | 3 | ||||||||
DOUBLES | ||||||||||
Home Tean | Set Scores | Visitors | ||||||||
Ellwood City | 1 | 2 | 3 | H | V | Central Valley | ||||
1 | Zain Ansari | 6 – 3 | 6 – 4 | X | 1 | John Hronek | ||||
Alex Scott | Matthew Denes | |||||||||
2 | Keegan Reisinger | 6 – 1 | 6 – 0 | X | 2 | Devin Habsch | ||||
Alex Vardzel | Lucas Bernhard | |||||||||
Doubles Score | 2 | 0 | ||||||||
Total Score | 2 | 3 |
Be the first to comment on "Boy’s Varsity Tennis, Lincoln High School, Ellwood City ASD"