Congratulations to the Ellwood City Wolverine Wrestling Team, who just finished their last section match against South Side and won 40-23 clinching the 2nd place spot in our subsection 1B with a section record of 4-1.
The Wolverines will participate in the team WPIAL section playoffs January 25 location tbd.
Craig Alberts, the Wolverines Wrestling coach provided the following match information:
“Every one played a part in the win. We had to move Tyler Alberts, Donavin Chambers, Austin Walley, and Braden Strohecker up in weight to give us our best chances. Jake had a tough match and avoided the pin and saved us one team point. Tyler Baird got us bonus points by getting back points at the last seconds of his match. Senior, Tyler Alberts, won by fall in the second period. Freshman, Austin Walley won by fall in 22 seconds. Donavin Chambers came from behind and won by fall after just coming back from an injury.”
There will be one more home match for the team on Saturday, February 11th at 6p.m. against Mercer (changed from the original schedule), it will also be senior night and community members are encouraged to attend.
Weight | [ ] Summary | SOHS | ECH | |
106 | [ ] Austin Seik (Southside Hs) over Jake Alberts (Ellwood City Hs) (TF 16-1 0:00) | 5 | 0 | |
113 | [ ] Matt King (Ellwood City Hs) over Unknown (For.) | 0 | 6 | |
120 | [ ] Tyler Baird (Ellwood City Hs) over Zach Ward (Southside Hs) (MD 8-0) | 0 | 4 | |
126 | [ ] Double Forfeit | 0 | 0 | |
132 | [ ] Zach Power (Ellwood City Hs) over Unknown (For.) | 0 | 6 | |
138 | [ ] Tyler Alberts (Ellwood City Hs) over Anthony Navarra (Southside Hs) (Fall 2:24) | 0 | 6 | |
145 | [ ] Donavan Chambers (Ellwood City Hs) over Michael McCool (Southside Hs) (Fall 3:23) | 0 | 6 | |
152 | [ ] Austin Walley (Ellwood City Hs) over Alex Soltis (Southside Hs) (Fall 0:22) | 0 | 6 | |
160 | [ ] Braden Strohecker (Ellwood City Hs) over Unknown (For.) | 0 | 6 | |
170 | [ ] Double Forfeit | 0 | 0 | |
182 | [ ] Double Forfeit | 0 | 0 | |
195 | [ ] David Locke (Southside Hs) over Unknown (For.) | 6 | 0 | |
220 | [ ] Cody Hample (Southside Hs) over Unknown (For.) | 6 | 0 | |
285 | [ ] Bishop McCoy (Southside Hs) over Unknown (For.) |
Be the first to comment on "Wolverines VS South Side Recap"