Lincoln High School Baseball Schedule
Date | Opponent | Victory/Defeat |
3-24 | Laurel | Victory |
3-29 | Blackhawk | Defeat |
3-30 | Armstrong | Defeat |
4-3 | Beaver | Victory |
4-5 | Beaver Falls | Victory |
4-8 | West Allegheny | Defeat |
4-10 | Avonworth | Victory |
4-12 | Riverside | Defeat |
4-17 | Shenango | Victory |
4-19 | South Side | Defeat |
4-21 | Mohawk Area | Victory |
4-24 | New Brighton | Defeat |
4-26 | Beaver Falls | Victory |
4-29 | Valley | |
5-1 | Avonworth | Defeat |
5-3 | Riverside | Defeat |
5-5 | South Side | |
5-8 | Mohawk |
Roster
Name | Number | |
Brady Welsh | 1 | |
Max Keally | 2 | |
Tyler Good | 3 | |
Rocco Sesti | 4 | |
Nick Neupauer | 5 | |
Noah Rinker | 6 | |
Ethan Coy | 7 | |
Rick Pitrelli | 8 | |
Mitch Fraser | 9 | |
Ethan Fuchs | 10 | |
Joshua Magill | 13 | |
Kyle Smith | 14 | |
Hunter Wilson | 15 | |
Jake Matheny | 16 | |
Carter Woloszyn | 17 | |
Ryan Busby | 18 | |
Sean Busby | 20 | |
Jordan Recce | 21 | |
Joe Rush | 22 | |
Nate Scott | 23 | |
Josh Bates | 24 | |
Blaze Chambers | 25 | |
Drew Busby | 27 | |
Devon Hudspath | 28 | |
Shane Sedgwick | 30 | |
Anthony Roth | 31 | |
Doug Balin | 32 | |
Ryan Bartolomeo | 35 | |
Aden Busby | 42 |
Lincoln High School Softball Schedule
Date | Opponent | Victory/Defeat |
3/25 | Union | Victory |
3/30 | Shenango | |
4/1 | Neshannock | |
4/4 | Avonworth | Victory |
4/5 | Riverside | Victory |
4/8 | Seton-La Salle | |
4/11 | Steel Valley | Victory |
4/13 | Beaver Falls | |
4/18 | Freedom Area | Victory |
4/20 | Avonworth | Victory |
4/22 | Laurel | |
4/25 | Riverside | Victory |
4/28 | Grove City | Victory |
5/2 | Steel Valley | Victory |
5/4 | Beaver Falls | |
5/8 | Hopewell | |
5/10 | New Castle |
Roster
Name | Number | Position |
Brooklyn Magill | 1 | OF, IF |
Eisabela Miller | 3 | OF |
Breonna Streit | 7 | 2B, SS |
Skyla Greco | 9 | P, IF |
Ariana Garroway | 10 | C, IF |
Madi Krugh | 12 | P, OF, IF |
Natalia Greco | 13 | 3B, SS, OF |
Charlie McClean | 19 | UT |
Reagan Mittler | 20 | OF |
Zoe Kalantzis | 21 | 2B, 3B, SS |
Maura Agostinelli | 22 | OF, IF |
Anna Ferrucci | 24 | P, OF, IF |
Taylor Covert | 25 | OF, IF |
Megan Siegfried | 27 | C, 1B |