Riverside Baseball Schedule
Date | Opponent | Victory/Defeat |
3/20 | Union | Victory |
3/24 | Shenango | Victory |
3/27 | Beaver | Defeat |
3/29 | Knoch | Victory |
4/3 | Southside | Victory |
4/7 | New Brighton | Victory |
4/10 | Beaver Falls | Victory |
4/12 | Lincoln | Victory |
4/19 | Avonworth | Victory |
4/28 | New Brighton | Victory |
5/1 | Beaver Falls | Victory |
5/3 | Lincoln | Victory |
5/5 | Avonworth | Victory |
Roster
Name | Number | Position | |
Ben Hughes | 1 | ||
Austin Dambach | 2 | RF | |
Brian MacMurdo | 4 | ||
Anthony Tollari | 7 | ||
Will Yasenka | 8 | 3B, UT | |
Gunnar Boehm | 9 | C | |
Ty Thellman | 10 | IF, P | |
Dylan Speicher | 12 | 2B | |
Danny Fox | 14 | UT | |
Ricky Wass | 15 | 2B, 3B, OF | |
Cristian Cicchinelli | 17 | OF, P | |
Adam Jeannette | 18 | P, 1B | |
Nick Ottaviani | 20 | ||
Drew Speicher | 24 |
Riverside Softball Schedule
Date | Opponent | Victory/Defeat |
3/23 | @CV | Defeat |
3/29 | Union Area | Defeat |
3/30 | Chartiers | Defeat |
4/3 | Beaver Falls | Victory |
4/5 | @Ellwood City | Defeat |
4/6 | @Steel Valley | Defeat |
4/12 | Avonworth | Defeat |
4/13 | @Freedom | Victory |
4/17 | @New Brighton | Victory |
4/24 | @Beaver Falls | Victory |
4/25 | Ellwood City | Defeat |
4/27 | Steel Valley | Defeat |
4/29 | @New Brighton | Victory |
5/2 | @Avonworth | Defeat |
Roster
Name | Number | ||
Maddie Dambaugh | 00 | ||
Amelia Bailey | 2 | ||
Krissy Hogue | 5 | ||
Maggie Whitlatch | 7 | ||
Camryn Monk | 8 | ||
Abbi Fec | 9 | ||
Gabby Gretch | 10 | ||
Marissa Gazda | 12 | ||
Emily Smalley | 14 | ||
Tori Jacobs | 15 | ||
MaKenzie McElwain | 17 | ||
Kaitlinn Bowser | 18 | ||
Bailey Dwyer | 22 | ||
Marissa Harper | 26 | ||
Shania Robinson | |||
Paige Leddon | |||
Angel Zika | |||
Bella Shrewsbury | |||
Leah Frederick | |||
Kailie O’Malley |