The Lincoln High School Boy’s Tennis team improved their record to .500 in section play for the first time in recent memory, at 4-4, with a 5-0 win over Ambridge in their final section match of the season.
The first doubles team of Senior Corey Hobbs and Sophomore Shane Reisinger remained undefeated in section play. Christian Mittica improved his section record to 6-2. There were several hard fought matches that stretched over three sets and could have gone either way, but the Ellwood boys held on to win.
The season concludes Monday with a non-section match at Knoch.
SINGLES | ||||||||||
Home Tean | Set Scores | Visitors | ||||||||
Ambridge | 1 | 2 | 3 | H | V | Ellwood City | ||||
1 | Jacob Giles | 6 – 2 | 2 -6 | 4 – 6 | X | 1 | Christian Mittica | |||
2 | Aaron Fisher | 6-7 (6-8) | 7-6 (7-5) | 6-2 | X | 2 | Trey Houk | |||
3 | Forfiet | 6 – 0 | 6 – 0 | X | 3 | Patrick Pawlak | ||||
Singles Score | 0 | 3 | ||||||||
DOUBLES | ||||||||||
Home Tean | Set Scores | Visitors | ||||||||
Ambridge | 1 | 2 | 3 | H | V | Ellwood City | ||||
1 | Jordan Escamea | 4 – 6 | 6 – 4 | 1 – 6 | X | 1 | Corey Hobbs | |||
Nick Woton | Shane Reisinger | |||||||||
2 | Bryce Underwood | 2 – 6 | 0 – 6 | X | 2 | Dominic Nocera | ||||
Ryan Clawsgowski | Zain Ansari | |||||||||
Doubles Score | 0 | 2 | ||||||||
Total Score | 0 | 5 |
Be the first to comment on "Ellwood Boys Tennis Team Win Boosts to .500 Record"