2017 Wolverine Gridiron

Visit the Wolverines official website.

Schedule

 Date Team  Location
 9/1  Central Valley  Loss
 9/8  Hopewell  Loss
 9/15  Beaver Falls  Home
 9/22  Aliquippa  Home
 9/29  Valley  Away
 10/6  Beaver  Home
 10/13  Derry  Away
 10/20  Riverside  Home
 10/27  Quaker Valley  Away

 

Roster

Grade Jersey FirstName LastName Position Height Weight
11 1 Brady Welsh WR,FS 5’10” 155
10 2 Kelton Docchio RB,CB 5’11” 165
12 3 Andrew O’Brien QB,SS 6′ 180
11 5 Donavin Chambers SS,RB 5’9″ 160
11 8 Rick Pitrelli OLB,RB 5’11” 195
12 9 Luca Botti WR,CB 6’3″ 170
10 10 Cody Tucker WR,CB 5’8″ 140
10 12 Devin Hernandez G,DT 5’7″ 165
9 14 Ryan Gibbons QB,SS 5’9″ 160
12 16 Sean Busby TE,DE 6’4″ 200
12 17 Josh Bender FS,WR 6′ 140
12 18 Ryan Busby TE,DE 6’5″ 210
12 19 Shane Reisinger QB,FS 5’10” 150
11 20 David Caccia CB,WR 6′ 170
12 21 Logan Confer FB,OLB 5’9″ 160
9 22 Anthony Teolis FB,CB 5’4″ 135
11 24 Rocco Sesti RB,SS 5’10” 185
9 25 Logan Szczygiel RB,OLB 5’9″ 165
11 26 Keshawn Gatto RB,CB 5’9″ 155
12 27 Jonathan Jefferson DE,TE 6′ 225
9 33 Sam DiCaprio DT,G 5’9″ 176
9 34 Cameron Rennels T,DE 6’1″ 200
12 40 Toby Kelly FB,MLB 5’10” 195
12 42 Angelo Battaglia DE,TE 5’11” 175
9 43 Tyler Powell RB,CB 5’8″ 145
10 44 Storm Chambers OLB,FB 5’11” 195
9 50 Joshua Davis T,DT 5’5″ 210
9 52 Joe Beighley T,DT 5’4″ 145
11 54 Coulton Cunningham G,MLB 5’9″ 160
12 58 Dominick Spadafore T,G,DT 6’2″ 265
12 60 Joel Ables C,DT 5’9″ 250
11 61 Joey Houk T,DT 6’1″ 210
12 63 Jarett Lubich T,DT 5’10” 190
10 64 Aden Busby T,DT 5’10” 225
10 65 Jason Houk G,DT 5’9″ 235
11 66 Drew Busby T,DT 6’1″ 210
10 71 Elijah Knechtel T,DT 5’9″ 240
12 72 Noah Borison G,DT 5’10” 245
9 74 Rodney Grymes G,DT 5’9″ 235
12 75 Seth Sturgeon T,DE 6’1″ 210
11 77 Damien Lutz T,DT
9 79 Wyatt Davis G,DT 5’9″ 240
11 Alex Hawrylak WR,CB
11 Colin Smith K
10 Ryan Roberts